Contents
Campaigns
Go to Acquisitions > Campaigns to access reports for clicks using UTM codes.

Experiments
- Experiments can be used to perform A/B tests without using custom url's (e.g. for an eblast)
- Works by inserting JavaScript into the page
<head> - There are two options available:
- Create a separate page for each test
- Use one page and change a single element on that page
Glossary
| Term | Definition |
|---|---|
| Average Session Duration | Provides a top-level view of how long users are spending on your website. For example, if you had two users, one that spent 3 minutes on your website and another that spent 1 minute, then you would have an average session duration of 2 minutes. Google Analytics does not count time for the last page viewed during a session. |
| Bounce Rate | The percentage of sessions with a single pageview. |
| Cookie | A small piece of data sent from a website and stored on the user's computer. |
| Direct | Visitors who typed your website's URL into their browser or clicked a link in an email application (that didn't include campaign tags). |
| Page | Shows the part of the URL after your domain name (path) when someone has viewed content on your website. For example, if someone views https://www.example.com/contact then /contact will be reported as the page. |
| Pageview | Occurs when a page has been viewed by a user on your website. |
| Previous Page Path | A dimension that allows you to see the page viewed immediately before another page within a session. Previous page path can be useful for reviewing navigation paths people are using between individual pages on your website. |
| Referral | A referral is reported when a user clicks through to your website from another third-party website. The referrals report allows you to see all of the websites (by domain) that are sending you traffic. |
| Session | A single visit to your website, consisting of one or more pageviews. The default session timeout is 30 minutes, which means if someone is inactive on your website for over 30 minutes, then a new session will be reported if they perform another interaction like viewing another page. |
| Unique Pageviews | Counts a page once even if it was viewed multiple times within a single session. |
| User | An individual person browsing your website (technically, a unique browser cookie). Someone visiting your website on multiple devices (each with their own browser cookie) will mean more than 1 user is reported. |
Helpful URL's
| Category | Description | URL |
|---|---|---|
| Reference | Experiments | https://developers.google.com/analytics/devguides/platform/features/experiments |
| Reference | Goals | https://support.google.com/analytics/answer/1032415?hl=en |
| Reference | Blocking Semalt | http://www.hallaminternet.com/2014/remove-semalt-google-analytics/ |
| Reference | Glossary | https://www.lovesdata.com/blog/google-analytics-glossary |
| Utility | URL Builder (UTM Codes) | https://support.google.com/analytics/answer/1033867?hl=en |
